Tuition and Fees

How much will your master's cost?
Businesswoman concentrates while reviewing a document on her laptop. She is sitting in a coffee shop.
How much will your master's cost?

The Graduate School is a fully accredited, world-changing educator of addiction and mental health counselors, leaders, specialists, policymakers and advocates. 

The Graduate School is partnered with Hazelden Betty Ford—the nation's leading nonprofit provider of substance use and mental health treatment. We aim to educate and inspire the next generation of healers, and we prepare our graduates to make a meaningful difference both in the lives of our patients and in the communities that so desperately need us.

How much does it cost to attend the Graduate School?

Cost of attendance depends on your choice of program, which courses you take and any related expenses. You can view the expected costs of attendance below. You can also browse our scholarships and grants to start planning your finances today.

Master of Arts in Counseling: Specialty: Addiction Counseling - Hybrid Program

Total Credits  |  60

Full-time Program Duration  |  20 months

2024 Tuition  |  $829/credit

2025 Tuition  |  $849/credit

Technology Fee (per semester)  |  $70

Estimated Books and Supplies  |  $3,000

Times2Track Fee  |  $71.88/year or $9.99/month individual subscription (need to purchase when enrolled in practicum and internship courses)  https://time2track.com/

Liability Insurance Fee  |  $105/year student membership in American Counseling Association, which includes liability insurance (need to purchase for all terms when enrolled in practicum and internship courses)

Professional Membership Fee  |  Fee covered in "Liability Insurance Fee" above

Residency Fee (per residency)  |  -

Tuition Late Fee  |  $100

Administrative Fee  |  $200 (billed when enrolled in final semester)

Master of Arts in Counseling: Specialty: Addiction Counseling - Online Program

Total Credits  |  60

Full-time Program Duration  |  24 months

2024 Tuition  |  $829/credit

2025 Tuition  |  $849/credit

Technology Fee (per semester)  |  $70

Estimated Books and Supplies  |  $3,000

Times2Track Fee  |  $71.88/year or $9.99/month individual subscription (need to purchase when enrolled in practicum and internship courses)  https://time2track.com/

Liability Insurance Fee  |  $105/year student membership in American Counseling Association, which includes liability insurance (need to purchase for all terms when enrolled in practicum and internship courses)

Professional Membership Fee  |  Fee covered in "Liability Insurance Fee" above

Residency Fee (per residency)  |  $100

Tuition Late Fee  |  $100

Administrative Fee  |  $200 (billed when enrolled in final semester)

Integrated Clinical Supervision Certificate

Total Credits  |  15

Full-time Program Duration  |  3 year maximum time

2024 Tuition  |  $829/credit

2025 Tuition  |  $849/credit

Technology Fee (per semester)  |  $70

Estimated Books and Supplies  |  Depends upon course registration

Times2Track Fee  |  -

Liability Insurance Fee  |  -

Professional Membership Fee  |  -

Residency Fee (per residency)  |  -

Tuition Late Fee  |  $100

Administrative Fee  |  -

Prevention Certificate

Total Credits  |  12

Full-time Program Duration  |  Must be completed within three years

Enrollment  |  Fall semester only. Available online or on campus in Center City, Minnesota

2024 Tuition  |  $829/credit

2025 Tuition  |  $849/credit

Technology Fee (per semester)  |  $70

Estimated Books and Supplies  |  Depends upon course registration

Times2Track Fee  |  -

Liability Insurance Fee  |  -

Professional Membership Fee  |  -

Residency Fee (per residency)  |  -

Tuition Late Fee  |  $100

Administrative Fee  |  -

* For graduates of any Hazelden Betty Ford Graduate School program, the prevention certificate is discounted by 50 percent. Graduates who are also Hazelden Betty Ford employees can choose between reduced tuition rate or tuition reimbursement. 

Professional Development

Total Credits  |  -

Full-time Program Duration  |  -

2024 Tuition  |  $829/credit

2025 Tuition  |  $849/credit

Technology Fee (per semester)  |  $70

Estimated Books and Supplies  |  Depends upon course registration

Times2Track Fee  |  -

Liability Insurance Fee  |  -

Professional Membership Fee  |  -

Residency Fee (per residency)  |  -

Tuition Late Fee  |  $100

Administrative Fee  |  -